GIAC Porsche Performance Software Tuning
Meister Werks now offers GIAC Porsche Performance Software Tuning for your Porsche®. Below is a list of all the models we can tune. Additionally, each link below shows the HP / Lb.Ft.Tq. gains for each vehicle. They also show a dyno sheet with the before and after gains on your vehicle.
For more information on how to get your Porsche Performance Software installed, contact us at 425-254-0627. We also perform factory service, maintenance and repairs as well. You can also schedule an appointment or receive a quote by clicking here. Meister Werks European & Import is located one block south from The Renton Landing in Renton, WA, across the street from the former Boeing Store and at the westside of the Paccar / Kenworth plant.
Here is the updated list of supported models for Porsche Performance Software Tuning:
Turbo Charged Vehicles |
|||
Model Years | Model Name | Engine Platform | |
2001-2005 | 911 Turbo/Turbo 4 3.6L | Turbo Charged | More Info |
2001-2005 | 911 Turbo S 3.6L | Turbo Charged | More Info |
2002-2005 | 911 GT2 3.6L | Turbo Charged | More Info |
2007-2009 | 911 Turbo 3.6L | Turbo Charged | More Info |
2008-2009 | 911 GT2 3.6L | Turbo Charged | More Info |
2010-2012 | 911 Turbo 3.8L | Turbo Charged | More Info |
2010-2012 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2011 | 911 GT2 RS 3.6L | Turbo Charged | More Info |
2013-2016 | 911 Turbo 3.8L | Turbo Charged | More Info |
2013-2016 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2017-2019 | 911 Carrera / Targa 3.0L | Turbo Charged | More Info |
2017-2019 | 911 Carrera S / Targa S 3.0L | Turbo Charged | More Info |
2017-2019 | 911 Carrera GTS / Targa GTS 3.0L | Turbo Charged | More Info |
2017-2019 | 911 Turbo 3.8L | Turbo Charged | More Info |
2017-2019 | 911 Turbo S 3.8L | Turbo Charged | More Info |
More Turbo Charged Vehicles |
|||
2018-2019 | 911 GT2 RS 3.8L | Turbo Charged | More Info |
2019-2024 | 911 Carrera / Targa 3.0L | Turbo Charged | More Info |
2019-2024 | 911 Carrera S / Targa S 3.0L | Turbo Charged | More Info |
2022-2024 | 911 GTS 3.0L | Turbo Charged | More Info |
2023-2024 | 911 Dakar 3.0L | Turbo Charged | More Info |
2021-2024 | 911 Turbo 3.8L | Turbo Charged | More Info |
2021-2024 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2018-2020 | Panamera/Panamera 4 3.0L | Turbo Charged | More Info |
2016-2023 | Panamera 4S 2.9L | Turbo Charged | More Info |
2017-2018 | Cayenne S 3.6L | Turbo Charged | More Info |
2016-2018 | Cayenne GTS 3.6L | Turbo Charged | More Info |
2019-2023 | Cayenne / Cayenne Coupe 3.0L | Turbo Charged | More Info |
2019-2023 | Cayenne S 2.9L | Turbo Charged | More Info |
2015-2018 | Macan S 3.0L | Turbo Charged | More Info |
2017-2018 | Macan GTS 3.0L | Turbo Charged | More Info |
2015-2018 | Macan Turbo 3.6L | Turbo Charged | More Info |
2019-2021 | Macan S 3.0L | Turbo Charged | More Info |
2020-2021 | Macan GTS 2.9L | Turbo Charged | More Info |
2020-2021 | Macan Turbo 2.9L | Turbo Charged | More Info |
2022-2024 | Macan S 2.9L | Turbo Charged | More Info |
2022-2024 | Macan GTS 2.9L | Turbo Charged | More Info |
Normally Aspirated Vehicles |
|||
2009-2012 | Boxster S 3.4L | Normally Aspirated | More Info |
2012-2016 | Boxster S 3.4L | Normally Aspirated | More Info |
2015-2016 | Boxster GTS 3.4L | Normally Aspirated | More Info |
2016 | Boxster Spyder 3.8L | Normally Aspirated | More Info |
2009-2012 | Cayman S 3.4L | Normally Aspirated | More Info |
2012-2016 | Cayman S 3.4L | Normally Aspirated | More Info |
2015-2016 | Cayman GTS 3.4L | Normally Aspirated | More Info |
2016 | Cayman GT4 3.8L | Normally Aspirated | More Info |
2002-2005 | 911 Carrera 4 3.6L | Normally Aspirated | More Info |
2005-2008 | 911 Carrera S/4S 3.8L | Normally Aspirated | More Info |
2005-2008 | 911 Targa S/4S 3.8L | Normally Aspirated | More Info |
2009-2012 | 911 Carrera / Targa 3.6L | Normally Aspirated | More Info |
2009-2012 | 911 Carrera S / Targa S 3.8L | Normally Aspirated | More Info |
2011-2012 | 911 GTS 3.8L | Normally Aspirated | More Info |
2011-2012 | 911 Speedster 3.8L | Normally Aspirated | More Info |
2012 | 911 Carrera 3.4L | Normally Aspirated | More Info |
2014-2016 | 911 Carrera S/4S 3.8L | Normally Aspirated | More Info |
Why should you tune your Porsche?
Meister Werks is the go-to destination for anyone seeking top-notch GIAC Porsche Performance Software Tuning. By choosing us, your customers are opting for a winning combination of precision, performance, and expertise. Our seasoned professionals possess specialized knowledge and skill in enhancing Porsche vehicles with GIAC tuning, ensuring an unparalleled driving experience. For example, when customers contact Meister Werks, they gain access to cutting-edge technology. After all customize tuning solutions optimize their Porsche’s performance to perfection. Whether it’s achieving higher horsepower, improved torque, or enhanced fuel efficiency, our GIAC tuning services promise a ride like no other. Trust Meister Werks to elevate your Porsche’s capabilities and deliver a driving experience that exceeds all expectations. Contact us today and embark on a journey towards automotive excellence with GIAC Porsche Performance Software Tuning.